StatSVN - /LMDZ5 Developers

/LMDZ5 Developers

Number of Developers:
19
Author Author Id Changes Lines of Code Lines per Change
Totals 20235 (100.0%) 1886894 (100.0%) 93.2
fairhead fairhead 11292 (55.8%) 1454360 (77.1%) 128.7
lguez lguez 2990 (14.8%) 134665 (7.1%) 45.0
emillour emillour 2840 (14.0%) 93114 (4.9%) 32.7
jghattas jghattas 448 (2.2%) 47530 (2.5%) 106.0
fhourdin fhourdin 597 (3.0%) 44007 (2.3%) 73.7
jescribano jescribano 117 (0.6%) 36739 (1.9%) 314.0
idelkadi idelkadi 485 (2.4%) 24209 (1.3%) 49.9
oboucher oboucher 328 (1.6%) 13957 (0.7%) 42.5
jyg jyg 238 (1.2%) 11364 (0.6%) 47.7
dcugnet dcugnet 154 (0.8%) 11107 (0.6%) 72.1
musat musat 269 (1.3%) 7951 (0.4%) 29.5
crisi crisi 39 (0.2%) 2550 (0.1%) 65.3
acozic acozic 171 (0.8%) 1357 (0.1%) 7.9
ymeurdesoif ymeurdesoif 32 (0.2%) 1209 (0.1%) 37.7
fcheruy fcheruy 100 (0.5%) 1079 (0.1%) 10.7
jbmadeleine jbmadeleine 59 (0.3%) 920 (0.0%) 15.5
crio crio 27 (0.1%) 442 (0.0%) 16.3
aslmd aslmd 20 (0.1%) 230 (0.0%) 11.5
acaubel acaubel 29 (0.1%) 104 (0.0%) 3.5

Last 12 Months

Author Up to 10/2016 11/2016 12/2016 1/2017 2/2017 3/2017 4/2017 5/2017 6/2017 7/2017 8/2017 9/2017 10/2017
Totals 1833663 (100.0%) 13590 (100.0%) 1155 (100.0%) 9722 (100.0%) 4593 (100.0%) 7301 (100.0%) 2925 (100.0%) 4389 (100.0%) 1901 (100.0%) 3532 (100.0%) 477 (100.0%) 2658 (100.0%) 988 (100.0%)
fairhead 1424915 (77.7%) 9873 (72.6%) 270 (23.4%) 5226 (53.8%) 510 (11.1%) 5883 (80.6%) 244 (8.3%) 3644 (83.0%) 0 (0.0%) 1110 (31.4%) 0 (0.0%) 2485 (93.5%) 200 (20.2%)
lguez 134545 (7.3%) 0 (0.0%) 0 (0.0%) 84 (0.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 22 (0.5%) 14 (0.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
emillour 92306 (5.0%) 19 (0.1%) 8 (0.7%) 178 (1.8%) 0 (0.0%) 8 (0.1%) 6 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 18 (3.8%) 11 (0.4%) 560 (56.7%)
jghattas 46782 (2.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 22 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (0.3%) 720 (20.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
fhourdin 39374 (2.1%) 1955 (14.4%) 367 (31.8%) 116 (1.2%) 58 (1.3%) 145 (2.0%) 1053 (36.0%) 623 (14.2%) 222 (11.7%) 80 (2.3%) 10 (2.1%) 4 (0.2%) 0 (0.0%)
jescribano 36739 (2.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
idelkadi 23167 (1.3%) 438 (3.2%) 14 (1.2%) 2 (0.0%) 56 (1.2%) 326 (4.5%) 4 (0.1%) 0 (0.0%) 16 (0.8%) 65 (1.8%) 0 (0.0%) 10 (0.4%) 111 (11.2%)
oboucher 7311 (0.4%) 1235 (9.1%) 360 (31.2%) 3765 (38.7%) 18 (0.4%) 199 (2.7%) 828 (28.3%) 0 (0.0%) 0 (0.0%) 148 (4.2%) 0 (0.0%) 93 (3.5%) 0 (0.0%)
jyg 8520 (0.5%) 57 (0.4%) 136 (11.8%) 177 (1.8%) 796 (17.3%) 457 (6.3%) 508 (17.4%) 34 (0.8%) 562 (29.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 117 (11.8%)
dcugnet 7092 (0.4%) 0 (0.0%) 0 (0.0%) 158 (1.6%) 3121 (68.0%) 180 (2.5%) 0 (0.0%) 58 (1.3%) 0 (0.0%) 480 (13.6%) 18 (3.8%) 0 (0.0%) 0 (0.0%)
musat 6998 (0.4%) 13 (0.1%) 0 (0.0%) 6 (0.1%) 0 (0.0%) 1 (0.0%) 282 (9.6%) 8 (0.2%) 57 (3.0%) 531 (15.0%) 0 (0.0%) 55 (2.1%) 0 (0.0%)
crisi 2550 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
acozic 807 (0.0%) 0 (0.0%) 0 (0.0%) 10 (0.1%) 12 (0.3%) 102 (1.4%) 0 (0.0%) 0 (0.0%) 2 (0.1%) 11 (0.3%) 413 (86.6%) 0 (0.0%) 0 (0.0%)
ymeurdesoif 1209 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
fcheruy 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 917 (48.2%) 162 (4.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jbmadeleine 598 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 79 (4.2%) 225 (6.4%) 18 (3.8%) 0 (0.0%) 0 (0.0%)
crio 418 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 24 (1.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
aslmd 230 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
acaubel 102 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
October 2017 emillour 560 Tweet this
September 2017 fairhead 2485 Tweet this
August 2017 acozic 413 Tweet this
July 2017 fairhead 1110 Tweet this
June 2017 fcheruy 917 Tweet this
May 2017 fairhead 3644 Tweet this
April 2017 fhourdin 1053 Tweet this
March 2017 fairhead 5883 Tweet this
February 2017 dcugnet 3121 Tweet this
January 2017 fairhead 5226 Tweet this
December 2016 fhourdin 367 Tweet this
November 2016 fairhead 9873 Tweet this
October 2016 oboucher 4369 Tweet this
September 2016 fairhead 19306 Tweet this
August 2016 jyg 237 Tweet this
July 2016 fairhead 5088 Tweet this
June 2016 fairhead 4039 Tweet this
May 2016 jyg 641 Tweet this
April 2016 fairhead 5321 Tweet this
March 2016 lguez 4112 Tweet this
February 2016 lguez 918 Tweet this
January 2016 fairhead 20354 Tweet this
December 2015 fairhead 22499 Tweet this
November 2015 fhourdin 637 Tweet this
October 2015 jyg 794 Tweet this
September 2015 oboucher 264 Tweet this
August 2015 emillour 4916 Tweet this
July 2015 emillour 6668 Tweet this
June 2015 fairhead 51245 Tweet this
May 2015 crisi 2550 Tweet this
April 2015 fairhead 3693 Tweet this
March 2015 emillour 23214 Tweet this
February 2015 fhourdin 2128 Tweet this
January 2015 fairhead 3366 Tweet this
December 2014 jescribano 35402 Tweet this
November 2014 fairhead 200667 Tweet this
October 2014 fhourdin 1028 Tweet this
September 2014 fhourdin 508 Tweet this
August 2014 fhourdin 304 Tweet this
July 2014 fairhead 190114 Tweet this
June 2014 fairhead 21176 Tweet this
May 2014 fhourdin 614 Tweet this
April 2014 fhourdin 11765 Tweet this
March 2014 fairhead 579718 Tweet this
February 2014 fhourdin 839 Tweet this
January 2014 lguez 22656 Tweet this
December 2013 fairhead 175 Tweet this
November 2013 fairhead 32838 Tweet this
October 2013 fairhead 21408 Tweet this
September 2013 fairhead 33472 Tweet this
August 2013 emillour 6895 Tweet this
July 2013 emillour 22703 Tweet this
June 2013 lguez 5397 Tweet this
May 2013 idelkadi 213 Tweet this
April 2013 fairhead 4432 Tweet this
March 2013 emillour 50 Tweet this
February 2013 musat 139 Tweet this
January 2013 fairhead 10149 Tweet this
December 2012 fairhead 3962 Tweet this
November 2012 fairhead 348 Tweet this
October 2012 fairhead 116969 Tweet this
September 2012 fairhead 349 Tweet this
August 2012 emillour 56 Tweet this
July 2012 idelkadi 1197 Tweet this
June 2012 fairhead 45937 Tweet this
May 2012 lguez 207 Tweet this
April 2012 lguez 125 Tweet this
March 2012 jghattas 39 Tweet this
February 2012 emillour 1023 Tweet this
January 2012 lguez 1395 Tweet this
December 2011 lguez 41 Tweet this
November 2011 jghattas 42987 Tweet this
October 2011 fairhead 109 Tweet this
September 2011 jghattas 491 Tweet this
August 2011 lguez 1254 Tweet this
July 2011 lguez 921 Tweet this
June 2011 musat 3447 Tweet this
May 2011 emillour 1649 Tweet this
April 2011 jghattas 406 Tweet this
March 2011 fairhead 4282 Tweet this
February 2011 fairhead 2478 Tweet this
January 2011 lguez 144 Tweet this
December 2010 lguez 1407 Tweet this
November 2010 fairhead 574 Tweet this
October 2010 jghattas 648 Tweet this
September 2010 emillour 132 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0