Below we give the inital profiles for the 40m resolution
height(m) theta_l(K) temp(K) qt u(m/s) v(m/s) pres(Pa) ql
----------------------------------------------------------------------------
20.00 298.70 299.78 0.01697 -8.75 0.00 101271.27 0.00000
60.00 298.70 299.39 0.01692 -8.75 0.00 100814.89 0.00000
100.00 298.70 299.01 0.01687 -8.75 0.00 100359.99 0.00000
140.00 298.70 298.62 0.01681 -8.75 0.00 99906.54 0.00000
180.00 298.70 298.23 0.01676 -8.75 0.00 99454.52 0.00000
220.00 298.70 297.85 0.01670 -8.75 0.00 99003.97 0.00000
260.00 298.70 297.46 0.01665 -8.75 0.00 98554.85 0.00000
300.00 298.70 297.07 0.01660 -8.75 0.00 98107.19 0.00000
340.00 298.70 296.69 0.01654 -8.75 0.00 97660.96 0.00000
380.00 298.70 296.30 0.01649 -8.75 0.00 97216.16 0.00000
420.00 298.70 295.91 0.01643 -8.75 0.00 96772.80 0.00000
460.00 298.70 295.53 0.01638 -8.75 0.00 96330.87 0.00000
500.00 298.70 295.14 0.01633 -8.75 0.00 95890.38 0.00000
540.00 298.78 294.83 0.01618 -8.75 0.00 95451.36 0.00000
580.00 298.93 294.60 0.01595 -8.75 0.00 95013.89 0.00000
620.00 299.09 294.36 0.01572 -8.75 0.00 94578.03 0.00000
660.00 299.24 294.13 0.01548 -8.75 0.00 94143.77 0.00000
700.00 299.39 293.89 0.01525 -8.75 0.00 93711.06 0.00000
740.00 299.55 293.65 0.01502 -8.68 0.00 93279.96 0.00000
780.00 299.70 293.42 0.01478 -8.61 0.00 92850.43 0.00000
820.00 299.86 293.18 0.01455 -8.53 0.00 92422.48 0.00000
860.00 300.01 292.95 0.01432 -8.46 0.00 91996.09 0.00000
900.00 300.16 292.71 0.01408 -8.39 0.00 91571.27 0.00000
940.00 300.32 292.47 0.01385 -8.32 0.00 91148.02 0.00000
980.00 300.47 292.24 0.01362 -8.24 0.00 90726.32 0.00000
1020.00 300.63 292.00 0.01338 -8.17 0.00 90306.16 0.00000
1060.00 300.78 291.76 0.01315 -8.10 0.00 89887.56 0.00000
1100.00 300.94 291.52 0.01292 -8.03 0.00 89470.50 0.00000
1140.00 301.09 291.28 0.01268 -7.95 0.00 89054.99 0.00000
1180.00 301.24 291.05 0.01245 -7.88 0.00 88641.00 0.00000
1220.00 301.40 290.81 0.01222 -7.81 0.00 88228.54 0.00000
1260.00 301.55 290.57 0.01198 -7.74 0.00 87817.62 0.00000
1300.00 301.71 290.33 0.01175 -7.67 0.00 87408.20 0.00000
1340.00 301.86 290.09 0.01152 -7.59 0.00 87000.30 0.00000
1380.00 302.01 289.85 0.01128 -7.52 0.00 86593.91 0.00000
1420.00 302.17 289.61 0.01105 -7.45 0.00 86189.03 0.00000
1460.00 302.32 289.37 0.01082 -7.38 0.00 85785.66 0.00000
1500.00 302.62 289.27 0.01045 -7.30 0.00 85383.85 0.00000
1540.00 303.07 289.31 0.00995 -7.23 0.00 84983.80 0.00000
1580.00 303.52 289.34 0.00945 -7.16 0.00 84585.54 0.00000
1620.00 303.96 289.38 0.00895 -7.09 0.00 84189.09 0.00000
1660.00 304.41 289.42 0.00845 -7.01 0.00 83794.42 0.00000
1700.00 304.85 289.45 0.00795 -6.94 0.00 83401.54 0.00000
1740.00 305.30 289.49 0.00745 -6.87 0.00 83010.41 0.00000
1780.00 305.75 289.52 0.00695 -6.80 0.00 82621.05 0.00000
1820.00 306.19 289.55 0.00645 -6.73 0.00 82233.46 0.00000
1860.00 306.64 289.59 0.00595 -6.65 0.00 81847.59 0.00000
1900.00 307.08 289.62 0.00545 -6.58 0.00 81463.48 0.00000
1940.00 307.53 289.65 0.00495 -6.51 0.00 81081.08 0.00000
1980.00 307.98 289.68 0.00445 -6.44 0.00 80700.41 0.00000
2020.00 308.27 289.57 0.00418 -6.36 0.00 80321.39 0.00000
2060.00 308.42 289.32 0.00413 -6.29 0.00 79943.88 0.00000
2100.00 308.56 289.06 0.00408 -6.22 0.00 79567.80 0.00000
2140.00 308.71 288.81 0.00403 -6.15 0.00 79193.13 0.00000
2180.00 308.85 288.55 0.00398 -6.07 0.00 78819.89 0.00000
2220.00 309.00 288.30 0.00394 -6.00 0.00 78448.09 0.00000
2260.00 309.14 288.04 0.00389 -5.93 0.00 78077.70 0.00000
2300.00 309.29 287.79 0.00384 -5.86 0.00 77708.70 0.00000
2340.00 309.43 287.53 0.00379 -5.79 0.00 77341.12 0.00000
2380.00 309.57 287.28 0.00375 -5.71 0.00 76974.96 0.00000
2420.00 309.72 287.02 0.00370 -5.64 0.00 76610.20 0.00000
2460.00 309.86 286.77 0.00365 -5.57 0.00 76246.81 0.00000
2500.00 310.01 286.51 0.00360 -5.50 0.00 75884.82 0.00000
2540.00 310.15 286.26 0.00355 -5.42 0.00 75524.23 0.00000
2580.00 310.30 286.00 0.00351 -5.35 0.00 75165.02 0.00000
2620.00 310.44 285.74 0.00346 -5.28 0.00 74807.18 0.00000
2660.00 310.59 285.49 0.00341 -5.21 0.00 74450.72 0.00000
2700.00 310.73 285.23 0.00336 -5.13 0.00 74095.63 0.00000
2740.00 310.88 284.97 0.00331 -5.06 0.00 73741.90 0.00000
2780.00 311.02 284.72 0.00327 -4.99 0.00 73389.53 0.00000
2820.00 311.17 284.46 0.00322 -4.92 0.00 73038.53 0.00000
2860.00 311.31 284.20 0.00317 -4.84 0.00 72688.87 0.00000
2900.00 311.46 283.94 0.00312 -4.77 0.00 72340.56 0.00000
2940.00 311.60 283.69 0.00307 -4.70 0.00 71993.60 0.00000
2980.00 311.74 283.43 0.00303 -4.63 0.00 71647.98 0.00000
------------------------------------------------------------------------
As mentioned in section 3 we give here also the initial profiles for
those 1d-modelers who have problems with the 40m reolution. In that
case please use the ECMWF-resolution. Below we give the profiles and
the tendencies for this resolution ( at least for the relevant lowest 10
levels)
----------------------------------------------------------------------------
INITIAL PROFILES
-----------------------------------------------------------------------------
k pf thl qt u v w
[hPa] [K] [kg/kg] [m/s] [m/s] [m/s]
1 67743.44 0.31347E+03 0.24644E-02 -0.38066E+01 0.00000E+00 0.00000E+00
2 72712.21 0.31134E+03 0.31682E-02 -0.48623E+01 0.00000E+00 0.00000E+00
3 77340.17 0.30945E+03 0.37897E-02 -0.57945E+01 0.00000E+00 0.00000E+00
4 81890.89 0.30653E+03 0.60902E-02 -0.66669E+01 0.00000E+00 -0.26295E-02
5 86284.75 0.30231E+03 0.10928E-01 -0.74680E+01 0.00000E+00 -0.58428E-02
6 90417.98 0.30059E+03 0.13443E-01 -0.81923E+01 0.00000E+00 -0.43759E-02
7 94157.24 0.29924E+03 0.15481E-01 -0.87091E+01 0.00000E+00 -0.28575E-02
8 97333.85 0.29869E+03 0.16518E-01 -0.87500E+01 0.00000E+00 -0.16051E-02
9 99737.28 0.29871E+03 0.16833E-01 -0.87500E+01 0.00000E+00 -0.66913E-03
10 101108.29 0.29868E+03 0.17005E-01 -0.87500E+01 0.00000E+00 -0.15892E-03
----------------------------------------------------------------------------
PRESCRIBED TENDENCIES
-----------------------------------------------------------------------------
k lev pf terad qedyn ugeo vgeo
[hPa] [K/s] [kg/kg/s] [m/s] [m/s]
1 3406 67743.44 0.00000E+00 0.00000E+00 -0.37966E+01 0.00000E+00
2 2859 72712.21 0.00000E+00 0.00000E+00 -0.48523E+01 0.00000E+00
3 2342 77340.17 -0.36004E-05 0.00000E+00 -0.57845E+01 0.00000E+00
4 1857 81890.89 -0.14067E-04 0.00000E+00 -0.66569E+01 0.00000E+00
5 1412 86284.75 -0.21792E-04 0.00000E+00 -0.74580E+01 0.00000E+00
6 1010 90417.98 -0.22494E-04 0.00000E+00 -0.81823E+01 0.00000E+00
7 659 94157.24 -0.22755E-04 0.00000E+00 -0.88130E+01 0.00000E+00
8 370 97333.85 -0.22971E-04 -0.74166E-08 -0.93333E+01 0.00000E+00
9 155 99737.28 -0.23133E-04 -0.120000-07 -0.97221E+01 0.00000E+00
10 34 101108.29 -0.23221E-04 -0.12000E-07 -0.99340E+01 0.00000E+00
For those who work with eta-coordinates but not use the resolution we propose we list here the A and B numbers for the eta levels we use: ( If you use sigma or pressure for vertical coordinates, just ignore this) Eta-coordinates for so-called half-levels or layer-interfaces pressures: P(i) = AHALF(i) + BHALF(i)*PSURF
lev A-value B-value
1 1000.0000000000 0.0000000000
2 2000.0000000000 0.0000000000
3 4000.0000000000 0.0000000000
4 6000.0000000000 0.0000000000
5 8000.0000000000 0.0000000000
6 9976.1353610000 0.0003908582
7 11820.5396170000 0.0029197006
8 13431.3939260000 0.0091941320
9 14736.3569090000 0.0203191555
10 15689.2074580000 0.0369748598
11 16266.6105000000 0.0594876397
12 16465.0057340000 0.0878949492
13 16297.6193320000 0.1220035886
14 15791.5986040000 0.1614415235
15 14985.2696300000 0.2057032385
16 13925.5178580000 0.2541886223
17 12665.2916620000 0.3062353873
18 11261.2288780000 0.3611450218
19 9771.4062900000 0.4182022749
20 8253.2120960000 0.4766881754
21 6761.3413260000 0.5358865832
22 5345.9142400000 0.5950842740
23 4050.7176780000 0.6535645569
24 2911.5693850000 0.7105944258
25 1954.8052960000 0.7654052430
26 1195.8897910000 0.8171669567
27 638.1489110000 0.8649558510
28 271.6265450000 0.9077158297
29 72.0635770000 0.9442132326
30 0.0000000000 0.9729851852
31 0.0000000000 0.9922814815
32 0.0000000000 1.0000000000