StatSVN - File Sizes and File Counts
File Sizes and File Counts
- Total Files:
- 1095
- Average File Size:
- 539,3 lines
- Average Revisions Per File:
- 3,9
File Types
Type | Files | LOC | LOC per file |
---|---|---|---|
Totals | 1095 (100.0%) | 590551 (100.0%) | 539.3 |
*.xml | 122 (11.1%) | 44044 (7.5%) | 361.0 |
*.h | 59 (5.4%) | 26864 (4.5%) | 455.3 |
*.def | 14 (1.3%) | 3705 (0.6%) | 264.6 |
*.1 | 6 (0.5%) | 2068 (0.4%) | 344.6 |
*.pm | 2 (0.2%) | 1724 (0.3%) | 862.0 |
*.0 | 13 (1.2%) | 1505 (0.3%) | 115.7 |
*.12 | 5 (0.5%) | 1438 (0.2%) | 287.6 |
*.14splith | 2 (0.2%) | 1054 (0.2%) | 527.0 |
*.14ttop | 2 (0.2%) | 1052 (0.2%) | 526.0 |
*.12ttop | 2 (0.2%) | 1026 (0.2%) | 513.0 |
*.12split | 2 (0.2%) | 1024 (0.2%) | 512.0 |
*.txt | 6 (0.5%) | 739 (0.1%) | 123.1 |
*.fcm | 45 (4.1%) | 723 (0.1%) | 16.0 |
*.10 | 2 (0.2%) | 564 (0.1%) | 282.0 |
*.10fallv | 2 (0.2%) | 556 (0.1%) | 278.0 |
*.9 | 2 (0.2%) | 554 (0.1%) | 277.0 |
*.17h | 3 (0.3%) | 543 (0.1%) | 181.0 |
*.8 | 2 (0.2%) | 528 (0.1%) | 264.0 |
*.13 | 1 (0.1%) | 517 (0.1%) | 517.0 |
*.7 | 2 (0.2%) | 512 (0.1%) | 256.0 |
*.80bz0 | 2 (0.2%) | 504 (0.1%) | 252.0 |
*.80b | 2 (0.2%) | 498 (0.1%) | 249.0 |
*.67 | 2 (0.2%) | 488 (0.1%) | 244.0 |
*.70 | 2 (0.2%) | 480 (0.1%) | 240.0 |
*.5 | 2 (0.2%) | 478 (0.1%) | 239.0 |
*.4 | 2 (0.2%) | 458 (0.1%) | 229.0 |
*.65 | 2 (0.2%) | 456 (0.1%) | 228.0 |
*.2 | 3 (0.3%) | 417 (0.1%) | 139.0 |
*.cfg | 3 (0.3%) | 329 (0.1%) | 109.6 |
*.f90 | 1 (0.1%) | 256 (0.0%) | 256.0 |
*.path | 19 (1.7%) | 231 (0.0%) | 12.1 |
*.def_144x142 | 2 (0.2%) | 114 (0.0%) | 57.0 |
*.env | 5 (0.5%) | 36 (0.0%) | 7.2 |
Others | 754 (68.9%) | 495066 (83.8%) | 656.5 |
Largest Files
File | Lines of Code |
---|---|
![]() |
5716 |
![]() |
5278 |
![]() |
5265 |
![]() |
5262 |
![]() |
5242 |
![]() |
5186 |
![]() |
4970 |
![]() |
4774 |
![]() |
4761 |
![]() |
4754 |
![]() |
4743 |
![]() |
4688 |
![]() |
4688 |
![]() |
3665 |
![]() |
3380 |
![]() |
3380 |
![]() |
3360 |
![]() |
3360 |
![]() |
3342 |
![]() |
3289 |
Files With Most Revisions
File | Revisions |
---|---|
![]() |
71 |
![]() |
44 |
![]() |
43 |
![]() |
42 |
![]() |
31 |
![]() |
29 |
![]() |
24 |
![]() |
23 |
![]() |
21 |
![]() |
21 |
![]() |
20 |
![]() |
18 |
![]() |
17 |
![]() |
17 |
![]() |
16 |
![]() |
15 |
![]() |
15 |
![]() |
15 |
![]() |
14 |
![]() |
14 |
Generated by StatSVN 0.7.0